| MONTFORT EDUCATION DAY 2018 | |||
| DRAWING COMPETITION (I-II) | |||
| NAME | CLASS | POSITION | |
| 1 | ATHARVA SINGH | IC | I |
| 2 | GIRIDHAR NAIDU | IC | II |
| 3 | MOHSIN | IB | III |
| NAME | CLASS | POSITION | |
| 1 | ARADHYA MISHRA | II A | I |
| 2 | AGRIMA SHARMA | II A | II |
| 3 | KUMAR VEDANT | II B | III |
| QUIZ COMPETITION (III-V) | |||
| 1 | PARTH PARASHAR | III A | I |
| 2 | RIDHIMA JAIN | III A | II |
| 3 | TANISHA NAIDU | III D | II |
| 4 | SHRUTI SUNIL | III C | III |
| 1 | SAMARTH SHARMA | IV F | I |
| 2 | AVANI RAWAT | IV B | II |
| 3 | RISHIKA MONGIYA | IV A | III |
| 1 | ARYAN GUPTA | VC | I |
| 2 | ADITYA TIWARI | VC | I |
| 3 | SHARANSH GUPTA | VD | I |
| 4 | PARTH JAIN | VA | II |
| 5 | ABHINAV | VB | II |
| 6 | ADARSH KUMAR SENAPATI | VB | III |
| 1 | ANVESHA PAL | VI C | I |
| 2 | SOUMYA KUWAR | VI B | II |
| 3 | SHREYA KOSEY | VI E | III |
| 1 | VARUN BHARGAVA | VII C | I |
| 2 | SUDHANSH KHARE | VII C | II |
| 3 | SIDDHARTH PISDA | VII B | III |
| 1 | KHUSHI CHOUHAN | VIII E | I |
| 2 | ASHI SINGH | VIII D | II |
| SPEECH COMPETITON (IX-X) | |||
| 1 | NISSI EVANGELIN JANGA | IX D | I |
| 2 | ALISHA STUART | IX A | II |
| 3 | RASHI SHRIVASTAVA | IX C | III |


